
RB Bully InASmallTown
2011, 15.2hh, APHA Homozygous Bay Tobiano Stallion
Sire: RC Indian Bullion
Dam: Hempens Easy Cruiser (Easy Jet Too)
(Booked Prior to Jan 1st - $450.00)
- 2016 Book Limited to 10 outside mares
- Live Colored Foal Guarantee
- Complimentary Breedings to AAA & 1D Mares
- Considerations to Proven & Multiple Mares
- Cooled, Shipped Semen, or On Farm Pick-up only
RC Indian Bullion2004 | Bully BullionColor: b AQHA#2357501 AQHA Race SI-104/AAAT/ROM 28-10-8-4 $225,384 At 3, Won: Oklahoma Derby Fall Div.-G3 Ruidoso H.(Sun) 2nd: Ventura H. 3rd: San Clemente H. At 4,Won: All American Gold Cup-G1 Mr. Jet Moore S. 3rd: Worlds Championship Classic-G1 New Mexico State Fair H.-G3.(career finale) Sire of 105 Stakes horses, Leading Barrel Sire | Special EffortAQHA Race SI-104 AAAT ROM Racing (SW)14-13(4)-0-1(1) $1,219,948 AQHA Hall of Fame 2008 Won: All American Futurity, Rainbow Futurity, Kansas Futurity (AQHA Triple Crown Winner) World Champion Race Horse Champion 2 yr-old Champion 2 yr-old colt At 3: Won Kansas Derby; 3rd-All American Derby. Champion 3 yr-old colt Was euthanized March 11, 2006 on the Four Sixes Ranch. With 1,373 starters in 20 crops raced at the time of his death, Special Effort has been represented by 877 winners, including 73 stakes winners that scored in 126 stakes, 91 stakes placers and the earners of $18,162,615. Special Effort also sired 1991 World Champion Special Leader and other champions Special Project, Sweet N Special, Easygo Effort, Bully Bullion, Special Phoebe and Concorde Special. | Raise Your Glass (TB)196819-4-5-4, $81,222. Won: Tremont S. Sire of Performance and Race ROMs, AAATs,Supr. Race, Stakes Winners, and Racing World Champions. His offspring have won over $10.2 million, Sire of Special Effort QH, the only QH triple crown winner of the Kansas Futi., Rainbow Futi. and All American Futi. at Ruidoso Downs. |
Go EffortlesslySI 98 | |||
Mary PoppinsSI 95 | Bond IssueSI 95 | ||
RazaSI 95 | |||
Sheza Foxy IndianSI 87, Stakes Winning, 1D, & Rodeo Producer | Indians ImageWorld Champion Running Paint Horse 1985- 134 pts SI-96, 34 starts 22(5),8(5), 2(1) $76,232. Leading Paint Horse Sire of barrel & race earners. Indian Ike - Top Finalist at 1999 Old Fort Days Barrel Futurity. | Cherokee IndianSI 95, Multiple race champion. Leading Sire ROMS. Sire of $220,000+ Race & Performance point earners | |
Speck Deck BessSI 86 $292,000 | |||
Forever More | Zevi (TB)TB, Sire Of 61 AQHA Stake winners. Race get: 90-AAAT, 242-AAA, 249-AA. Earners of $8,761,495 | ||
Forever Moon | |||
Hempens Easy Cruiser1999Offspring have won over $17,000 on the track, and she is the dam of 1D barrel, and 19 second pole horse, Artic Storm | Easy Jet TooAPHA Race SI-95/AAA/ROM/Superior (SW)17(8)-11(5)-2(2)-1(1), $35,334.27 1983 APHA World Champion Running 2 yr old | Easy Jet1967Race SI-100, AAAT, SW, Champion ROM Race Superior Race 38-27-7-2, $445,723. AQHA Hall of Fame 1969 World Champion Quarter Race Horse 1969 Champion Quarter Race Stallion 1969 Champion Quarter Race 2YO Colt 1970 Champion Quarter Race Horse 1970 Champion Quarter Race 3YO Colt Won All-American Fut., etc. Died of laminitis 05/08/92 Sired 9 Race World Champions; 2 Performance Superiors, 35 Performance Point Earners; 13 Performance ROMs; AQHA Champion., Barrel Racing/ Race Get Money-earners; 1,563 Race ROMs; 112 Superior Race; 8 Halter Point Earners | Jet DeckSI 100, $200,625, Sire of $6.8 Million In Earnings |
Lenas BarSI 95 | |||
Indian MusicDam of Grand Champion, Superior Performance [Race], ROM Performance {Race], Race Stakes Winning and Placing, Race Money Earning and Halter and Performance Point [Race] Earning Offspring ROM Race Offspring: Easy Jet Too (1981) by Easy Jet; Western Music; Cherokee Indian, Easy Winner by Easy Jet; Easy Rose; Jet Music; Easy Country Music. | Tonto Bars HankSI 100 | ||
Soft Music | |||
Go GorgeousSI 96, Multiple AAA Producer, Dam Of APHA 1995 Champion Running 3 Yr-Old | Hempen (TB)Record: 20-11-2-1, Earning $108,808. Won: San Miguel Stakes, Olympia Handicap, Midwest Handicap, SNARO Handicap. 2nd: California Breeders Champion Stakes, Los Feliz Stakes. Foaled March 24, 1962 | Indian Hemp (TB)TB $96,582 in earnings, Stakes Winenr, Sire of $5,129,640 in earnings, Stakes Producer | |
Serry (TB)TB $6,675, Multiple Stakes Producer, Dam of Hempen | |||
Go SnooperSI 95, Daughter of Go Man Go | Go Man GoSI 100 | ||
Breeding Notes:
There is a Live Colored Foal Guarantee on all breedings. This means that if your mare does not produce a foal that qualifies for regular registration with APHA, you are guaranteed a return breeding the following year for a $100 chute fee. ** Mare owner is responsible for mare care, shipped semen, and veterinary charges.
Shipped Semen: We currently offer cooled, shipped semen. $300 per shipment or $175 per On Farm Pick-up.

